PortsmouthOnline.net is sponsored by Spex Factory

Search for a Hotel

Newsletter Sign-Up

Hotels in Portsmouth

Hotel Name
Rating
Star
From
Croftside Cottage rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £95.00
Ashby's Boutique Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £77.00
Ship and Bell rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
Travelrest - Fareham rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £60.00
De Vere Venues New Place rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £40.00
Marriott Meon Valley Hotel and Golf Country Club rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £125.00
Millstream Hotel and Restaurant rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £69.00
Solent Hotel Spa - Shire Hotels rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £125.00
Dorset House rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
The Langstone Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £80.00
Priory Bay Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £70.00
Seahaven House rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £39.00
Lakeside Park Hotel Spa rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £99.00
Meadow View Guest House rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £30.00
Cripple Creek Guest House rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £30.00
The Grange rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £69.00
The Red Lion Hotel and La Fitness Centre rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
The Roseglen Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £30.00
Newport Quay rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £60.00
Fountain Inn Cowes rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £79.00
Bedford Lodge rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £42.00
Holiday Inn Fareham Solent rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £115.00
The Windmill Inn rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £59.00
The Old House Hotel and Restaurant rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £135.00
Keppels Head Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £50.00
Bertam Lodge rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £70.00
The Ryde Castle Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £65.00
Melbourne Ardenlea Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £39.00
The Crown rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £50.00
Red Lion Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
Harrow Lodge Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £78.00
Melville Hall Hotel and Utopia Spa rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £75.00
Queen's Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £74.50
The Jolly Farmer Country Inn rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 2 star 2 star 2 star 2 star 2 star £70.00